We would like to bring in your kind knowledge that CGT has now been computed, collected & deposited to the government treasury by National Clearing Company of Pakistan Limited (NCCPL). For providing such services the NCCPL has levied CGT fee on different value of trades, according to the following schedule.
Sr# | Description | Price |
---|---|---|
1 | Less than PKR. 100,000 | CGT Amount Fee = 0 |
2 | Between PKR. 100,000 to PKR. 5 million | CGT Amount Fee = 240 |
3 | Between PKR. 5 million to PKR. 10 million | CGT Amount Fee = 360 |
4 | Between PKR. 10 million to PKR. 50 million | CGT Amount Fee = 600 |
5 | Between PKR. 50 million to PKR. 100 million | CGT Amount Fee = 1,800 |
6 | Between PKR. 100 million to PKR. 500 million | CGT Amount Fee = 3,600 |
7 | Between PKR. 500 million to PKR. 1.0 billio | CGT Amount Fee = 1,2000 |
8 | Between PKR. 1.0 billion to PKR. 5.0 billio | CGT Amount Fee = 1,8000 |
9 | If traded value over PKR. 5.0 billion | CGT Amount Fee = 24,000 |
(as available in NCCPL schedule of fee)
Consequently, the above fee will be charged to the respective client accordingly whenever it will be provided by the withholding agent (bi-annual).
Your understanding is required in this regard, for any query or further understanding you may contact to us through following means
Number 042-36313981-4
Email highlandsecurities@gmail.com
Address Room No 413 4th Floor, Lahore Stock Exchange Building 19-Khayaban-e-Aiwan-e-Iqbal, Lahore 54000, Pakistan